Guide to Hospital Foundations in Canada
Hospital foundations help Canadians support local hospitals, health centres, patient care, medical equipment, research, and community health services. This page lists registered hospital foundations in Canada by province and territory, including their city and registered charity number where available.
Use this page to find hospital foundations near you, compare hospital charities by province, or confirm the registered charity number before donating.
What Is a Hospital Foundation?
A hospital foundation is a registered charity that raises funds to support a hospital, health system, or healthcare facility. Donations may help fund medical equipment, facility upgrades, patient comfort programs, healthcare innovation, research, and other priorities that support better care in the community.
How Can You Give to a Hospital Foundation?
Many hospital foundations accept several types of charitable gifts, including:
- Standard online donations: one-time gifts made directly through a hospital foundation’s donation page.
- Monthly giving: recurring donations that provide steady support for healthcare needs.
- Tribute and memorial gifts: donations made in honour or memory of a loved one.
- Planned giving: legacy gifts through wills, estates, life insurance, or other future giving options.
Do Hospital Foundations Issue Tax Receipts?
Registered hospital foundations can issue official donation receipts for eligible charitable gifts. Some foundations provide immediate electronic tax receipts for online donations, while others may issue receipts by email or mail. Donors should confirm receipt timing directly with the foundation and check the registered charity number before giving.
Find Hospital Foundations by Province and Territory
The directory below is organized by province and territory. Each table includes the hospital foundation name, city, and registered charity number where available.
Hospital Foundations in Alberta
Explore registered hospital foundations in Alberta supporting hospitals, healthcare services, medical equipment, patient programs, and community health priorities.
| Hospital Foundation | City | Registered Charity Number |
|---|---|---|
| Beaverlodge Hospital Foundation | Beaver Lodge | 889823597RR0001 |
| Grimshaw / Berwyn & District Hospital Foundation | Berwyn | 869597930RR0001 |
| Alberta Children's Hospital Foundation | Calgary | 130373244RR0001 |
| Rady Children's Hospital Foundation of Canada | Calgary | 707356143RR0001 |
| Our Lady of the Rosary Hospital Foundation | Castor | 871846309RR0001 |
| Cold Lake Regional Hospital Foundation | Cold Lake | 898843289RR0001 |
| Daysland Hospital Foundation | Daysland | 118883289RR0001 |
| Devon General Hospital Foundation | Devon | 890609449RR0001 |
| Glenrose Rehabilitation Hospital Foundation | Edmonton | 891016347RR0001 |
| St. Mary's Hospital, Camrose Foundation | Edmonton | 853428043RR0001 |
| Stollery Children's Hospital Foundation | Edmonton | 122073158RR0001 |
| The Royal Alexandra Hospital Foundation | Edmonton | 119126217RR0001 |
| University Hospital Foundation | Edmonton | 889003240RR0001 |
| Fort Saskatchewan Community Hospital Foundation | Fort Saskatchewan | 855013165RR0001 |
| Grande Cache Hospital Foundation | Grande Cache | 744930272RR0001 |
| Leduc Community Hospital Foundation | Leduc | 139138002RR0001 |
| Chinook Regional Hospital Foundation | Lethbridge | 107623241RR0001 |
| Mary Immaculate Hospital (Mundare) Foundation | Mundare | 827572470RR0001 |
| Strathcona Community Hospital Foundation | Sherwood Park | 840521298RR0001 |
| Sturgeon Community Hospital Foundation | St. Albert | 897493995RR0001 |
| St. Paul & District Hospital Foundation | St. Paul | 833913916RR0001 |
| Swan Hills Hospital Foundation | Swan Hills | 833678774RR0001 |
Hospital Foundations in British Columbia
Explore registered hospital foundations in British Columbia supporting hospitals, healthcare services, medical equipment, patient programs, and community health priorities.
| Hospital Foundation | City | Registered Charity Number |
|---|---|---|
| Burnaby Hospital and Community Foundation | Burnaby | 106819295RR0001 |
| Campbell River Hospital Foundation | Campbell River | 894135763RR0001 |
| Castlegar & District Hospital Foundation | Castlegar | 888064938RR0001 |
| Chetwynd and District Hospital Foundation | Chetwynd | 868217027RR0001 |
| Chilliwack Hospital Foundation | Chilliwack | 845499409RR0001 |
| Dawson Creek and District Hospital Foundation | Dawson Creek | 894880541RR0001 |
| Delta Hospital and Community Health Foundation | Delta | 129844114RR0001 |
| Cowichan District Hospital Foundation | Duncan | 888991197RR0001 |
| Fort Nelson Hospital & Healthcare Foundation | Fort Nelson | 869781500RR0001 |
| Fort St. John Hospital Foundation | Fort St. John | 889340899RR0001 |
| Squamish Hospital Foundation | Garibaldi Highlands | 892297888RR0001 |
| Royal Inland Hospital Foundation | Kamloops | 119128965RR0001 |
| Kelowna General Hospital Foundation | Kelowna | 118978733RR0001 |
| Sovereign Order of St. John of Jerusalem, Knights Hospitaller Foundation (Okanagan Commandery) | Kelowna | 740743893RR0001 |
| The Kitimat General Hospital Foundation | Kitimat | 800219719RR0001 |
| The Lillooet District Hospital Foundation Society | Lillooet | 107626061RR0001 |
| Ridge Meadows Hospital Foundation | Maple Ridge | 119032035RR0001 |
| Arrow Lakes Hospital Foundation | Nakusp | 119050425RR0001 |
| Kootenay Lake Hospital Foundation | Nelson | 132004227RR0001 |
| Royal Columbian Hospital Foundation | New Westminster | 119128866RR0001 |
| Lions Gate Hospital Foundation | North Vancouver | 119020907RR0001 |
| West Coast General Hospital Foundation | Port Alberni | 890806243RR0001 |
| The Eagle Ridge Hospital Foundation | Port Moody | 119230597RR0001 |
| Powell River Hospital Foundation | Powell River | 130877426RR0001 |
| Queen Charlotte Islands Hospital Day Foundation | Queen Charlotte | 889632394RR0001 |
| Richmond Hospital Foundation | Richmond | 119118883RR0001 |
| Shuswap Hospital Foundation | Salmon Arm | 890431877RR0001 |
| Lady Minto Hospital Foundation | Salt Spring Island | 135048148RR0001 |
| Sechelt Hospital Foundation Society | Sechelt | 889157194RR0001 |
| Bulkley Valley Health Care and Hospital Foundation | Smithers | 804357903RR0001 |
| Surrey Hospitals Foundation | Surrey | 891268740RR0001 |
| The Dr. R.E.M Lee Hospital Foundation | Terrace | 119230399RR0001 |
| Tofino General Hospital Foundation | Tofino | 890315641RR0001 |
| Kootenay Boundary Regional Hospital and Health Foundation Society | Trail | 893123034RR0001 |
| British Columbia's Children's Hospital Foundation | Vancouver | 118852433RR0001 |
| VGH & UBC Hospital Foundation | Vancouver | 132173063RR0001 |
| Saanich Peninsula Hospital and Healthcare Foundation | Victoria | 119130540RR0001 |
| Victoria Hospitals Foundation | Victoria | 107935637RR0001 |
| Peace Arch Hospital and Community Health Foundation | White Rock | 127311348RR0001 |
| Cariboo Memorial Hospital Foundation | Williams Lake | 758526339RR0001 |
Hospital Foundations in Manitoba
Explore registered hospital foundations in Manitoba supporting hospitals, healthcare services, medical equipment, patient programs, and community health priorities.
| Hospital Foundation | City | Registered Charity Number |
|---|---|---|
| The Dauphin General Hospital Foundation | Dauphin | 891125742RR0001 |
| Lynn Lake Hospital Foundation Inc. | Lynn Lake | 892881137RR0001 |
| The Portage District General Hospital Foundation | Portage la Prairie | 119251528RR0001 |
| Grace General Hospital (Winnipeg) Foundation Inc | Winnipeg | 122136831RR0001 |
| Seven Oaks General Hospital Foundation Inc | Winnipeg | 890836844RR0001 |
| St. Boniface Hospital Foundation Inc. | Winnipeg | 119169639RR0001 |
| The Congo - Grace Hospital Foundation | Winnipeg | 776095168RR0001 |
| Victoria General Hospital Foundation Inc | Winnipeg | 119284099RR0001 |
Hospital Foundations in New Brunswick
Explore registered hospital foundations in New Brunswick supporting hospitals, healthcare services, medical equipment, patient programs, and community health priorities.
| Hospital Foundation | City | Registered Charity Number |
|---|---|---|
| Chaleur Regional Hospital Foundation Inc / Fondation de l'Hôpital Regional Chaleur Inc | Bathurst | 892304965RR0001 |
| Harvey Community Hospital Foundation Inc. | Brockway | 118954114RR0001 |
| Grand Manan Hospital Foundation Inc. / La Fondation de l'Hôpital Grand Manan Inc. | Grand Manan | 855885810RR0001 |
| Maclean Memorial Hospital - Wauklehegan Manor Foundation Inc. | Mcadam | 119027290RR0001 |
| Miramichi Regional Hospital Foundation Inc. | Miramichi | 869735795RR0001 |
| Friends of the Moncton Hospital Foundation, Inc. | Moncton | 118933134RR0001 |
| Oromocto Public Hospital Foundation Inc | Oromocto | 888929486RR0001 |
| The Sackville Memorial Hospital Foundation Incorporated | Sackville | 119618429RR0001 |
| Saint John Regional Hospital Foundation Inc. | Saint John | 119132363RR0001 |
| St.Joseph's Hospital Foundation of Saint John Inc. / La Fondation de l'Hôpital St.Joseph de Saint Jean Inc. | Saint John | 119183523RR0001 |
| The Charlotte County Hospital Foundation Inc | St. Stephen | 890679947RR0001 |
| Upper River Valley Hospital Foundation | Woodstock | 777909235RR0001 |
Hospital Foundations in Newfoundland and Labrador
Explore registered hospital foundations in Newfoundland and Labrador supporting hospitals, healthcare services, medical equipment, patient programs, and community health priorities.
| Hospital Foundation | City | Registered Charity Number |
|---|---|---|
| Western Regional Hospital Foundation Inc. | Corner Brook | 889420790RR0001 |
| The Janeway Children's Hospital Foundation | St. John'S | 119239127RR0001 |
| The Sir Thomas Roddick Hospital Foundation Inc | Stephenville | 119254241RR0001 |
Hospital Foundations in Northwest Territories
Explore registered hospital foundations in Northwest Territories supporting hospitals, healthcare services, medical equipment, patient programs, and community health priorities.
| Hospital Foundation | City | Registered Charity Number |
|---|---|---|
| Stanton Territorial Hospital Foundation | Yellowknife | 882094584RR0001 |
Hospital Foundations in Nova Scotia
Explore registered hospital foundations in Nova Scotia supporting hospitals, healthcare services, medical equipment, patient programs, and community health priorities.
| Hospital Foundation | City | Registered Charity Number |
|---|---|---|
| St. Martha'S Regional Hospital Foundation | Antigonish | 891470981RR0001 |
| Victoria County Memorial Hospital Charitable Foundation | Baddeck | 888984390RR0001 |
| Eastern Memorial Hospital Foundation | Canso | 886282631RR0001 |
| Sacred Heart Hospital Charitable Foundation | Cheticamp | 135897700RR0001 |
| Dartmouth General Hospital Charitable Foundation | Dartmouth | 122455611RR0001 |
| Glace Bay General Hospital Charitable Foundation | Glace Bay | 893024364RR0001 |
| Guysborough Memorial Hospital Foundation | Guysborough | 889724399RR0001 |
| Inverness Consolidated Memorial Hospital Charitable Foundation | Inverness | 118971365RR0001 |
| Valley Regional Hospital Foundation | Kentville | 119280808RR0001 |
| Queens General Hospital Foundation | Liverpool | 889162392RR0001 |
| Soldiers Memorial Hospital Foundation | Middleton | 119155976RR0001 |
| Buchanan Memorial Hospital Charitable Foundation | Neils Harbour | 893484360RR0001 |
| Aberdeen Hospital Foundation | New Glasgow | 118776251RR0001 |
| New Waterford Consolidated Hospital Charitable Foundation | New Waterford | 119056943RR0001 |
| Northside / Harbourview Hospital Foundation | North Sydney | 892360769RR0001 |
| Sutherland Harris Memorial Hospital Foundation | Pictou | 889011391RR0001 |
| Roseway Hospital Charitable Foundation | Shelburne | 892974767RR0001 |
| Hants Community Hospital Foundation | Windsor | 869664896RR0001 |
| Yarmouth Hospital Foundation | Yarmouth | 119305555RR0001 |
Hospital Foundations in Ontario
Explore registered hospital foundations in Ontario supporting hospitals, healthcare services, medical equipment, patient programs, and community health priorities.
| Hospital Foundation | City | Registered Charity Number |
|---|---|---|
| Ajax Pickering Hospital Foundation | Ajax | 141132662RR0001 |
| La Fondation de l'Hôpital Glengarry Memorial Hospital Foundation | Alexandria | 898164603RR0001 |
| Stevenson Memorial Hospital Foundation | Alliston | 119173235RR0001 |
| Almonte General Hospital Foundation | Almonte | 877913012RR0001 |
| Atikokan General Hospital Foundation | Atikokan | 854955705RR0001 |
| The Belleville General Hospital Foundation Incorporated | Belleville | 119215556RR0001 |
| The Memorial Hospital Foundation-Bowmanville | Bowmanville | 119244903RR0001 |
| South Muskoka Hospital Foundation | Bracebridge | 119157998RR0001 |
| Brockville and District Hospital Foundation | Brockville | 130498728RR0001 |
| Joseph Brant Hospital Foundation | Burlington | 102714151RR0001 |
| Cambridge Memorial Hospital Foundation | Cambridge | 118826288RR0001 |
| Campbellford Memorial Hospital Foundation | Campbellford | 118826650RR0001 |
| Carleton Place and District Memorial Hospital Foundation | Carleton Place | 866105398RR0001 |
| Chapleau General Hospital Foundation | Chapleau | 888694593RR0001 |
| Chesley Hospital Foundation | Chesley | 890310246RR0001 |
| Clinton Public Hospital Foundation | Clinton | 890960685RR0001 |
| Northumberland Hills Hospital Foundation | Cobourg | 121914923RR0001 |
| Collingwood General & Marine Hospital Foundation | Collingwood | 118868272RR0001 |
| Cornwall Community Hospital Foundation / Fondation de l'Hôpital Communautaire de Cornwall | Cornwall | 894065432RR0001 |
| The Deep River and District Hospital Foundation | Deep River | 865273155RR0001 |
| Matthews Memorial Hospital Foundation | Desbarats | 836098970RR0001 |
| Dunnville Hospital & Healthcare Foundation | Dunnville | 118889690RR0001 |
| Durham Hospital Foundation Inc. | Durham | 873034797RR0001 |
| Espanola General Hospital Foundation | Espanola | 118901818RR0001 |
| South Huron Hospital Foundation | Exeter | 119157808RR0001 |
| Groves Memorial Community Hospital Foundation | Fergus | 863597357RR0001 |
| The Georgetown Hospital Foundation | Georgetown | 820012276RR0001 |
| Alexandra Marine and General Hospital Foundation | Goderich | 890601248RR0001 |
| West Lincoln Memorial Hospital Foundation Inc. | Grimsby | 108201526RR0001 |
| The Foundation of Guelph General Hospital | Guelph | 843454190RR0001 |
| West Haldimand General Hospital Foundation | Hagarsville | 889835799RR0001 |
| Knights Hospitaller Foundation Inc. | Hamilton | 118984509RR0001 |
| Hanover and District Hospital Foundation | Hanover | 126781442RR0001 |
| Hawkesbury and District General Hospital Foundation / Fondation de l'Hôpital Général de Hawkesbury et District | Hawkesbury | 118921592RR0001 |
| Huntsville District Memorial Hospital Foundation | Huntsville | 893715292RR0001 |
| Alexandra Hospital Foundation | Ingersoll | 869077768RR0001 |
| Fondation de l'Hôpital Sensenbrenner Hospital Foundation | Kapuskasing | 777353939RR0001 |
| Kemptville District Hospital Foundation | Kemptville | 118979152RR0001 |
| Lake of the Woods District Hospital Foundation | Kenora | 137105243RR0001 |
| University Hospitals Kingston Foundation | Kingston | 820218147RR0001 |
| Ross Memorial Hospital Foundation | Lindsay | 119124121RR0001 |
| The Listowel Memorial Hospital Foundation | Listowel | 895435196RR0001 |
| Markdale Hospital Foundation | Markdale | 890634025RR0001 |
| Markham Stouffville Hospital Foundation | Markham | 130643620RR0001 |
| Meaford Hospital Foundation | Meaford | 119036408RR0001 |
| Georgian Bay General Hospital Foundation | Midland | 118965789RR0001 |
| The Milton District Hospital Foundation | Milton | 119245330RR0001 |
| Palmerston and District Hospital Foundation | Mount Forest | 863853768RR0001 |
| The Mount Forest Louise Marshall Hospital Foundation | Mount Forest | 888153848RR0001 |
| Lennox and Addington County General Hospital Foundation | Napanee | 890597842RR0001 |
| Queensway Carleton Hospital Foundation | Nepean | 137253571RR0001 |
| Temiskaming Hospital CAT Scan Foundation | New Liskeard | 872700604RR0001 |
| Temiskaming Hospital Foundation | New Liskeard | 851315721RR0001 |
| Oakville Hospital Foundation | Oakville | 131453490RR0001 |
| Orillia Soldiers' Memorial Hospital Foundation | Orillia | 889321998RR0001 |
| Lakeridge Health Foundation | Oshawa | Not shown in source screenshot |
| Children'S Hospital of Eastern Ontario Foundation | Ottawa | 118852474RR0001 |
| The Ottawa Hospital Foundation / La Fondation de l'Hôpital d'Ottawa | Ottawa | 869042747RR0001 |
| Pembroke Regional Hospital Foundation | Pembroke | 870047610RR0001 |
| Perth and Smiths Falls District Hospital Foundation | Perth | 119236016RR0001 |
| Charlotte Eleanor Englehart Hospital Foundation | Petrolia | 131456212RR0001 |
| Prince Edward County Memorial Hospital Foundation | Picton | 132876855RR0001 |
| Port Perry Hospital Foundation | Port Perry | 891450843RR0001 |
| Red Lake Margaret Cochenour Hospital Foundation | Red Lake | 889828992RR0001 |
| Renfrew Victoria Hospital Foundation | Renfrew | 889863999RR0001 |
| Sault Area Hospitals Foundation | Sault Ste. Marie | 119095065RR0001 |
| Seaforth Community Hospital Foundation | Seaforth | 898182241RR0001 |
| Norfolk General Hospital Foundation | Simcoe | 119058709RR0001 |
| La Fondation de l'Hôpital de Smooth Rock Falls Hospital Foundation | Smooth Rock Falls | 810841635RR0001 |
| Brightshores Health System Saugeen Shores Hospital Foundation | Southampton | 889599825RR0001 |
| St. Thomas Elgin General Hospital Foundation | St. Thomas | 890816846RR0001 |
| Stratford General Hospital Foundation | Stratford | 119200004RR0001 |
| Strathroy Middlesex General Hospital Foundation | Strathroy | 132974270RR0001 |
| Fondation de l'Hôpital Général de Nipissing Ouest / West Nipissing General Hospital Foundation | Sturgeon Falls | 895300663RR0001 |
| Tillsonburg District Memorial Hospital Foundation | Tillsonburg | 105285019RR0001 |
| Timmins and District Hospital Foundation la Fondation de l'Hôpital de Timmins et du District | Timmins | 119264927RR0001 |
| Charles Luther Burton Trust - Women's College Hospital Foundation | Toronto | 890587645RR0001 |
| Holland Bloorview Kids Rehabilitation Hospital Foundation | Toronto | 889326278RR0001 |
| North York General Hospital Foundation | Toronto | 888751245RR0001 |
| Sinai Health Foundation | Toronto | 119048106RR0001 |
| St. Michael's Hospital Foundation | Toronto | 122963663RR0001 |
| The Hospital for Sick Children Foundation | Toronto | 108084419RR0001 |
| Women's College Hospital Foundation | Toronto | 119302628RR0001 |
| Trenton Memorial Hospital Foundation | Trenton | 119268860RR0001 |
| Uxbridge Hospital Foundation | Uxbridge | 119280220RR0001 |
| Walkerton & District Hospital Foundation | Walkerton | 890309248RR0001 |
| Bruce Peninsula Hospitals Foundation | Wiarton | 889288049RR0001 |
| Windsor Regional Hospital Foundation | Windsor | 119300275RR0001 |
| Wingham and District Hospital Foundation (1986) | Wingham | 873474878RR0001 |
| Woodstock Hospital Foundation | Woodstock | 119303758RR0001 |
Hospital Foundations in Prince Edward Island
Explore registered hospital foundations in Prince Edward Island supporting hospitals, healthcare services, medical equipment, patient programs, and community health priorities.
| Hospital Foundation | City | Registered Charity Number |
|---|---|---|
| Western Hospital Foundation Inc | Alberton | 138529615RR0001 |
| Queen Elizabeth Hospital Foundation Inc. | Charlottetown | 892177965RR0001 |
| Kings County Memorial Hospital Foundation Inc. | Montague | 137546321RR0001 |
| Prince County Hospital Foundation Inc. | Summerside | 893526731RR0001 |
Hospital Foundations in Quebec
Explore registered hospital foundations in Quebec supporting hospitals, healthcare services, medical equipment, patient programs, and community health priorities.
| Hospital Foundation | City | Registered Charity Number |
|---|---|---|
| Fondation Mount Sinai Hospital Mount Sinai Hospital Foundation | Cote St Luc | 118924331RR0001 |
| Maimonides Hospital Foundation | Cote St Luc | 118922640RR0001 |
| Brome-Missisquoi-Perkins Hospital Foundation / Fondation de l'Hôpital Brome-Missisquoi-Perkins | Cowansville | 895280477RR0001 |
| Huntingdon County Hospital Foundation | Huntingdon | 118965441RR0001 |
| Fondation de l'Hôpital de Lachine / Lachine Hospital Foundation | Lachine | 119001477RR0001 |
| Fondation de l'Hôpital de Memphrémagog / Memphremagog Hospital Foundation | Magog | 119000529RR0001 |
| Fondation de l'Association d'Hospitalisation Canassurance / Canassurance Hospital Service Association Foundation | Montreal | 822249967RR0001 |
| Fondation de l'Hôpital du Sacré-Coeur de Montréal / Montréal Sacré-Coeur Hospital Foundation | Montreal | 118921584RR0001 |
| Jewish Hospital of Hope Eldercare Foundation | Montreal | 892425364RR0001 |
| La Fondation de l'Hôpital Général de Montréal - The Montreal General Hospital Foundation | Montreal | 119000974RR0001 |
| La Fondation de l'Hôpital de Montréal pour Enfants / The Montreal Children's Hospital Foundation | Montreal | 118921543RR0001 |
| La Fondation pour la Creation du Centre Hellenique Hospitalier de Soins Prolonges / The Foundation for the Creation of The Hellenic Chronic Care Hospital | Montreal | 134620012RR0001 |
| The Sir Mortimer B. Davis Jewish General Hospital Foundation / Fondation de l'Hôpital General Juif Sir Mortimer B. Davis | Montreal | 104872304RR0001 |
| Barrie Memorial Hospital Foundation | Ormstown | 889643995RR0001 |
| La Fondation Quebecoise pour l'Hôpital Barrie Memorial / The Quebec Foundation for Barrie Memorial Hospital | Ormstown | 868142530RR0001 |
| Lakeshore General Hospital Foundation, | Pointe-Claire | 132021668RR0001 |
| Fondation des Amis de l'Hôpital Jeffery Hale-Saint Brigid's / Saint-Brigid's-Jeffery Hale Hospital Friends' Foundation | Quebec | 899082838RR0001 |
| Fondation de l'Hôpital Communautaire du Pontiac Inc. / The Pontiac Community Hospital Foundation Inc. | Shawville | 136980604RR0001 |
Hospital Foundations in Saskatchewan
Explore registered hospital foundations in Saskatchewan supporting hospitals, healthcare services, medical equipment, patient programs, and community health priorities.
| Hospital Foundation | City | Registered Charity Number |
|---|---|---|
| St. Anthony's Hospital Foundation Inc. | Esterhazy | 877089870RR0001 |
| St. Joseph's Hospital Foundation (Estevan) Inc | Estevan | 899841381RR0001 |
| St. Joseph's Hospital / Foyer d'Youville Foundation Inc. | Gravelbourg | 891155749RR0001 |
| Humboldt & District Hospital Foundation Inc. | Humboldt | 119172724RR0001 |
| The Indian Head and District Hospital Foundation Inc. | Indian Head | 864478391RR0001 |
| Meadow Lake Hospital Foundation Inc. | Meadow Lake | 854712007RR0001 |
| St. Peter's Hospital Foundation (Melville) Inc | Melville | 139155717RR0001 |
| Battlefords Union Hospital Foundation Inc | North Battleford | 139363626RR0001 |
| Hospitals of Regina Foundation Inc. | Regina | 119114056RR0001 |
| Rosthern Hospital Foundation Inc. | Rosthern | 862097086RR0001 |
| Sask. Valley Hospital Foundation Inc. | Rosthern | 844905737RR0001 |
| Jim Pattison Children's Hospital Foundation Inc. | Saskatoon | 135309342RR0001 |
| Royal University Hospital Foundation Inc. | Saskatoon | 119279131RR0001 |
| Saskatoon City Hospital Foundation Inc. | Saskatoon | 119140739RR0001 |
| St. Paul's Hospital Foundation Inc | Saskatoon | 119195691RR0001 |
| Weyburn & District Hospital Foundation Inc. | Weyburn | 810886028RR0001 |
Hospital Foundations in Yukon
Explore registered hospital foundations in Yukon supporting hospitals, healthcare services, medical equipment, patient programs, and community health priorities.
| Hospital Foundation | City | Registered Charity Number |
|---|---|---|
| Yukon Hospital Foundation | Whitehorse | 856781372RR0001 |
Frequently Asked Questions About Hospital Foundations in Canada
Are hospital foundations registered charities?
Hospital foundations listed on this page are registered charities, based on the source list used for this directory. Donors should always confirm the foundation’s current status and registered charity number before donating.
Do hospital foundations provide tax receipts?
Registered hospital foundations can issue official donation receipts for eligible gifts. Receipt timing may vary depending on whether the gift is made online, by mail, through a fundraising event, or through another giving method.
Can I donate to a hospital foundation in memory of someone?
Yes. Many hospital foundations offer tribute and memorial giving options so donors can make a gift in honour or memory of a loved one.
What do hospital foundations fund?
Hospital foundations may fund equipment, technology, renovations, patient care programs, research, innovation, and community healthcare priorities connected to their hospital or health system.
Explore more organizations making an impact in healthcare by viewing our list of leading hospital foundations in Canada. You can also discover more registered charities through our Find a Charity directory or browse upcoming charity events happening across Canada on CharityAxess.





